Company Name | Sango Co., Ltd. |
---|---|
President | Akichi Mizuno |
Head Office | 1-3-1 Mutsuno, Atsuta-ku, Nagoya, Aichi-ken |
Founded | June 1, 1928 |
Incorporated | June 1, 1950 |
Capitalization | 100 million yen |
Total Sales1 |
Sango Co., Ltd./349.8 billion yen Sango Group/729.4 billion yen |
Total Employees1 | Sango Co., Ltd./2,804 employees2 Sango Group/8,494 employees2 |
Main Products | mufflers, exhaust systems, exhaust manifolds, vehicle body products, door impact beams, other automotive parts, cold forged products, cold finished steel bars, drawn pipes, carbon steel pipes for mechanical structures, machined/grinded steel bar products, construction piping |
Customers | Toyota Motor Corporation, Hino Motors, Ltd., Daihatsu Motor Co., Ltd., Nissan Motor Co., Ltd., Mitsubishi Motors Corporation, Isuzu Motors, Ltd., Subaru Corporation, Mazda Motor Corporation, Toyota Industries Corporation, Toyota Motor East Japan, Inc., Toyota Auto Body Co., Ltd., Toyota Customizing & Development Co., Ltd., Aisin Corporation, JTEKT Corporation, KYB Co., Ltd., Toyota Tsusho Corporation, Sumitomo Corporation, Asai Sangyo Co., Ltd., Metal One Corporation, Canox Corporation |
Main banks | MUFG Bank, Ltd., Sumitomo Mitsui Banking Corporation, Mizuho Bank, Ltd., The Bank of Nagoya, Ltd. |
Certificate | ISO14001:2015, ISO9001:2015 |
1 As of March 2024
2 Including non regular employees (temporary employees, etc.)